Right now
The most recent data we hold from NOAA arrived 14 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 19 June 2026 at 00:45 UTC. It is kept here as a record.
It is the 33rd strongest of the 124 detections recorded within 20 km of this point since 13 March 2026. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 18 at 8:33PM EDT until June 18 at 8:45PM EDT by NWS Raleigh NC
Urban PEI: 74,079 within a heuristic 50 km radius; not unique people.
Nearby, since 13 March 2026
- August 29, 2026 · score 43 · 7.8 km
- May 28, 2026 · score 39 · 9.1 km
- March 13, 2026 · score 43 · 10.2 km
How we know
8 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 39 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 39 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 35.2542, -79.3801 |
| Nearest City | Pinehurst (10 km) |
| Urban exposure index (PEI) | 74.1K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-19T00:33:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.6d91c15bdd219f9a5b5de33b9dddaf5c |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-19T00:33:00.000Z.
First archived: 2026-06-19T00:37:53.072Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Chatham, NC; Davidson, NC; Harnett, NC; Lee, NC; Montgomery, NC; Moore, NC; Randolph, NC; Stanly, NC; Cumberland, NC; Harnett, NC; Hoke, NC; Johnston, NC; Sampson, NC; Wake, NC; Wayne, NC |
| Headline | Severe Thunderstorm Warning issued June 18 at 8:33PM EDT until June 18 at 8:45PM EDT by NWS Raleigh NC |
| Expires | 2026-06-18T20:45:00-04:00 |
| SenderName | NWS Raleigh NC |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.6d91c15bdd219f9a5b5de33b9dddaf5c4b651bde.002.1","noaa_urn:oid:2.49.0.1.840.0.8b214dbf2fd577db5a11bca92adb6e3a7bbb27bb.001.1"] |
| Iem TypeSummary | D |
| Iem City | 4 SSW Hoffman |
| Iem County | Richmond |
| Iem State | NC |
| Iem Wfo | RAH |
| Iem Remark | multiple trees down across Marston, NC. |
| MergedSources | [{"id":"iem_D_34.880_-79.700_1781824320000","source":"iem","severity":"low","severityValue":25,"timestamp":1781824320000,"latitude":34.88,"longitude":-79.7},{"id":"iem_D_35.070_-78.890_1781828040000","source":"iem","severity":"low","severityValue":25,"timestamp":1781828040000,"latitude":35.07,"longitude":-78.89},{"id":"iem_D_35.080_-78.900_1781828040000","source":"iem","severity":"low","severityValue":25,"timestamp":1781828040000,"latitude":35.08,"longitude":-78.9},{"id":"iem_D_34.950_-79.510_1781825100000","source":"iem","severity":"low","severityValue":25,"timestamp":1781825100000,"latitude":34.95,"longitude":-79.51},{"id":"iem_D_34.940_-79.780_1781824080000","source":"iem","severity":"low","severityValue":25,"timestamp":1781824080000,"latitude":34.94,"longitude":-79.78},{"id":"iem_D_35.060_-78.910_1781827980000","source":"iem","severity":"low","severityValue":25,"timestamp":1781827980000,"latitude":35.06,"longitude":-78.91},{"id":"iem_D_34.990_-79.580_1781825100000","source":"iem","severity":"low","severityValue":25,"timestamp":1781825100000,"latitude":34.99,"longitude":-79.58}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Pinehurst?